Sometimes NFL players display stats that are too ridiculous. This sounds unreal, even in fantasy football.
Between dominant running backs and star wide receivers, marquee fantasy football players can single-handedly win matchups.One player could outperform the opposing team when it comes to Best of the Best alone.
Since every fantasy league has a different Points Per Reception (PPR) format, our ranking of the best fantasy football performances in NFL history provides some answers. For the purposes of this article, scoring will be based on scoring 0.1 points per rushing/receiving yard and 6 points per rushing/receiving touchdown.
Given these parameters, here are some of the greatest fantasy football performances in the NFL (dating back to 1970).
Top 10 Full PPR Fantasy Football Performances in NFL History
Jerry Rice has found himself all over the NFL record books, and it extends to fantasy.
of San Francisco 49ers Was good Legendary Super Bowl Performance, but his most staggering stat was recorded in Atlanta on October 14, 1990. Rice torched the Falcons with 13 receptions for 225 receiving yards and five touchdowns. For someone playing fantasy his football and recording his PPR scoring full at the time, Rice would have added his 65.5 points, a record.
Rice is one of only three players in history to put together a 60+ point fantasy performance at full PPR, and he did it twice. On December 18, 1995, he racked up his 60.9 full PPR points with his 14 catches, 289 total yards, and his 3 TDs against the Minnesota Vikings.
Here are two of Rice’s performances ranked in the top 10 full PPR games dating back to 1970:
1. Jerry Rice, 49ers, Oct. 14, 1990: 65.5 points (225 total yards, 13 receptions, 5 touchdowns)
2. Jimmy Smith, Jaguars, Sept. 9, 2000: 62.1 points (291 total yards, 15 receptions, 3 touchdowns)
3. Jerry Rice, 49ers, Dec. 18, 1995: 60.9 points (289 total yards, 14 receptions, 3 touchdowns)
4. Jerry Butler, Bills, September 23, 1979: 60.7 points (267 total yards, 10 receptions, 4 touchdowns)
5. Jamal Charles, Chiefs, Dec. 15, 2013: 59.5 (215 total yards, 8 receptions, 5 touchdowns)
6. Steve Largent, Seahawks, Oct. 18, 1987: 59.1 points (261 total yards, 15 receptions, 3 touchdowns)
7. Tyreek Hill, Chiefs, Nov. 29, 2020: 57.9 points (269 total yards, 13 receptions, 3 touchdowns)
8. Clinton Portis, Broncos, December 7, 2003: 57.4 points (254 total yards, 2 receptions, 5 touchdowns)
9. Alvin Kamara, Saints, December 25, 2020: 56.2 points (172 total yards, 3 receptions, 6 touchdowns)
10. Sean Alexander, Seahawks, Sept. 29, 2002: 56.1 points (231 total yards, 3 receptions, 5 touchdowns)
Top 10 Half-PPR Fantasy Football Performances in NFL History
Rice’s 1990 game against the Falcons also led the half-PPR score with 59.0 points.
Half PPR means half a receive, so the rest of the Top 10 sees more running backs in this format compared to full PPR.
1. Jerry Rice, 49ers, Oct. 14, 1990: 59.0 points (225 total yards, 13 receptions, 5 touchdowns)
2. Clinton Portis, Broncos, December 7, 2003: 56.4 (254 total yards, 2 receptions, 5 touchdowns)
3. Jerry Butler, Bills, September 23, 1979: 55.7 points (267 total yards, 10 receptions, 4 touchdowns)
4. Jamal Charles, Chiefs, Dec. 15, 2013: 55.5 (215 total yards, 8 receptions, 5 touchdowns)
5. Alvin Kamara, Saints, December 25, 2020: 54.7 (172 total yards, 3 receptions, 6 touchdowns)
T-6. Sean Alexander, Seahawks, Sept. 29, 2002: 54.6 points (231 total yards, 3 receptions, 5 touchdowns)
T-6. Jimmy Smith, Jaguars, Sept. 9, 2000: 54.6 points (291 total yards, 15 receptions, 3 touchdowns)
8. Jerry Rice, 49ers, Dec. 18, 1995: 53.9 points (289 total yards, 14 receptions, 3 touchdowns)
9. Doug Martin, Buccaneers, Nov. 4, 2012: 53.2 (272 total yards, 4 receptions, 4 touchdowns)
10. Corey Dillon, Bengals, Dec. 4, 1997: 52.6 points (276 total yards, 2 receptions, 4 touchdowns)
Top 10 Non-PPR Fantasy Football Performances in NFL History
If you take receptions out of the equation, Rice drops to fourth place and Clinton Portis takes the top spot.
Portis scored 55.4 points in total yards and touchdowns alone in a masterpiece game against the Kansas City Chiefs on December 7, 2003. In total, he had 218 rushing yards, 36 receiving yards, and five touchdowns, all of which hit the ground.
Portis tied the NFL record and scored six rushing touchdowns in the New Orleans Saints’ victory over the Vikings on Christmas Day 2020, leading many fantasy football managers to win league titles Alvin Kamara , with a two-point lead outside of PPR.
Here are the top 10 non-PPR fantasy football performances.
1. Clinton Portis, Broncos, December 7, 2003: 55.4 points (254 total yards, 5 touchdowns)
2. Alvin Kamala, Saints, Dec. 25, 2020: 53.2 points (172 total yards, 6 touchdowns)
3. Sean Alexander, Seahawks, Sept. 29, 2002: 53.1 points (231 total yards, 5 touchdowns)
4. Jerry Rice, 49ers, Oct. 14, 1990: 52.5 points (225 total yards, 5 touchdowns)
5. Corey Dillon, Bengals, Dec. 4, 1997: 51.6 points (276 total yards, 4 touchdowns)
6. Jamal Charles, Chiefs, Dec. 15, 2013: 51.5 points (215 total yards, 5 touchdowns)
7. Doug Martin, Buccaneers, Nov. 4, 2012: 51.2 points (272 total yards, 4 touchdowns)
8. Jerry Butler, Bills, September 23, 1979: 50.7 points (267 total yards, 4 touchdowns)
9. Jonathan Taylor, Colts, November 21, 2021: 50.4 points (204 total yards, 5 touchdowns)
10. Mike Anderson, Broncos, December 3, 2000: 49.6 points (256 total yards, 4 touchdowns)
!function(f,b,e,v,n,t,s)
{if(f.fbq)return;n=f.fbq=function(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};
if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0';
n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];
s.parentNode.insertBefore(t,s)}(window, document,'script',
'https://connect.facebook.net/en_US/fbevents.js');
function getCookie(cname) { let name = cname + "="; let decodedCookie = decodeURIComponent(document.cookie); let ca = decodedCookie.split(';'); for (let i = 0; i < ca.length; i++) { let c = ca[i]; while (c.charAt(0) == ' ') { c = c.substring(1); } if (c.indexOf(name) == 0) { return c.substring(name.length, c.length); } } return ""; } if (getCookie('usprivacy') === '1YYN') { fbq('dataProcessingOptions', ['LDU'], 0, 0); } fbq('init', '674090812743125'); fbq('track', 'PageView');